—— Tool
12-Month Budget Planner for AI Startups
Pre-loaded with the line items that actually move on an AI P&L — inference, GPU reservations, evals, annotation, training runs. Edit the starting month and monthly growth rate, watch runway update, then export the whole thing to CSV.
Runway5 months
| Line item | Start $ | MoM % | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IncomeRecognised revenue and other inflows. Growth is month-over-month. | ||||||||||||||||
| $18,000 | $19,620 | $21,386 | $23,311 | $25,408 | $27,695 | $30,188 | $32,905 | $35,866 | $39,094 | $42,613 | $46,448 | $362,533 | ||||
| $42,000 | $44,520 | $47,191 | $50,023 | $53,024 | $56,205 | $59,578 | $63,152 | $66,942 | $70,958 | $75,216 | $79,729 | $708,538 | ||||
| $9,500 | $10,640 | $11,917 | $13,347 | $14,948 | $16,742 | $18,751 | $21,001 | $23,522 | $26,344 | $29,506 | $33,046 | $229,265 | ||||
| $15,000 | $15,300 | $15,606 | $15,918 | $16,236 | $16,561 | $16,892 | $17,230 | $17,575 | $17,926 | $18,285 | $18,651 | $201,181 | ||||
| $12,000 | $12,360 | $12,731 | $13,113 | $13,506 | $13,911 | $14,329 | $14,758 | $15,201 | $15,657 | $16,127 | $16,611 | $170,304 | ||||
| $2,500 | $2,700 | $2,916 | $3,149 | $3,401 | $3,673 | $3,967 | $4,285 | $4,627 | $4,998 | $5,397 | $5,829 | $47,443 | ||||
| $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $36,000 | ||||
| Total Income | $102,000 | $108,140 | $114,747 | $121,860 | $129,525 | $137,789 | $146,705 | $156,332 | $166,733 | $177,978 | $190,143 | $203,313 | $1,755,264 | |||
| Cost of revenue (AI infrastructure)The variable stack that scales with usage — the line most AI startups under-model. | ||||||||||||||||
| $21,000 | $23,100 | $25,410 | $27,951 | $30,746 | $33,821 | $37,203 | $40,923 | $45,015 | $49,517 | $54,469 | $59,915 | $449,070 | ||||
| $26,000 | $27,040 | $28,122 | $29,246 | $30,416 | $31,633 | $32,898 | $34,214 | $35,583 | $37,006 | $38,486 | $40,026 | $390,671 | ||||
| $8,000 | $8,720 | $9,505 | $10,360 | $11,293 | $12,309 | $13,417 | $14,624 | $15,941 | $17,375 | $18,939 | $20,643 | $161,126 | ||||
| $4,200 | $4,452 | $4,719 | $5,002 | $5,302 | $5,621 | $5,958 | $6,315 | $6,694 | $7,096 | $7,522 | $7,973 | $70,854 | ||||
| $3,100 | $3,255 | $3,418 | $3,589 | $3,768 | $3,956 | $4,154 | $4,362 | $4,580 | $4,809 | $5,050 | $5,302 | $49,343 | ||||
| $2,400 | $2,496 | $2,596 | $2,700 | $2,808 | $2,920 | $3,037 | $3,158 | $3,285 | $3,416 | $3,553 | $3,695 | $36,062 | ||||
| $6,500 | $6,825 | $7,166 | $7,525 | $7,901 | $8,296 | $8,711 | $9,146 | $9,603 | $10,084 | $10,588 | $11,117 | $103,461 | ||||
| $2,300 | $2,484 | $2,683 | $2,897 | $3,129 | $3,379 | $3,650 | $3,942 | $4,257 | $4,598 | $4,966 | $5,363 | $43,647 | ||||
| Total Cost of revenue (AI infrastructure) | $73,500 | $78,372 | $83,618 | $89,270 | $95,363 | $101,935 | $109,027 | $116,685 | $124,958 | $133,900 | $143,571 | $154,034 | $1,304,234 | |||
| PeopleFully loaded cost including payroll taxes and benefits. | ||||||||||||||||
| $38,000 | $38,380 | $38,764 | $39,151 | $39,543 | $39,938 | $40,338 | $40,741 | $41,149 | $41,560 | $41,976 | $42,395 | $481,935 | ||||
| $72,000 | $74,880 | $77,875 | $80,990 | $84,230 | $87,599 | $91,103 | $94,747 | $98,537 | $102,478 | $106,578 | $110,841 | $1,081,858 | ||||
| $54,000 | $55,620 | $57,289 | $59,007 | $60,777 | $62,601 | $64,479 | $66,413 | $68,406 | $70,458 | $72,571 | $74,749 | $766,370 | ||||
| $21,000 | $21,420 | $21,848 | $22,285 | $22,731 | $23,186 | $23,649 | $24,122 | $24,605 | $25,097 | $25,599 | $26,111 | $281,654 | ||||
| $33,000 | $34,650 | $36,383 | $38,202 | $40,112 | $42,117 | $44,223 | $46,434 | $48,756 | $51,194 | $53,754 | $56,441 | $525,265 | ||||
| $9,000 | $9,270 | $9,548 | $9,835 | $10,130 | $10,433 | $10,746 | $11,069 | $11,401 | $11,743 | $12,095 | $12,458 | $127,728 | ||||
| $14,000 | $14,420 | $14,853 | $15,298 | $15,757 | $16,230 | $16,717 | $17,218 | $17,735 | $18,267 | $18,815 | $19,379 | $198,688 | ||||
| Total People | $241,000 | $248,640 | $256,559 | $264,769 | $273,280 | $282,104 | $291,255 | $300,745 | $310,588 | $320,797 | $331,387 | $342,374 | $3,463,498 | |||
| Operating expensesEverything else that keeps the company running. | ||||||||||||||||
| $18,000 | $19,080 | $20,225 | $21,438 | $22,725 | $24,088 | $25,533 | $27,065 | $28,689 | $30,411 | $32,235 | $34,169 | $303,659 | ||||
| $4,800 | $4,944 | $5,092 | $5,245 | $5,402 | $5,565 | $5,731 | $5,903 | $6,080 | $6,263 | $6,451 | $6,644 | $68,122 | ||||
| $12,000 | $12,720 | $13,483 | $14,292 | $15,150 | $16,059 | $17,022 | $18,044 | $19,126 | $20,274 | $21,490 | $22,780 | $202,439 | ||||
| $3,500 | $3,570 | $3,641 | $3,714 | $3,789 | $3,864 | $3,942 | $4,020 | $4,101 | $4,183 | $4,266 | $4,352 | $46,942 | ||||
| $4,000 | $4,040 | $4,080 | $4,121 | $4,162 | $4,204 | $4,246 | $4,289 | $4,331 | $4,375 | $4,418 | $4,463 | $50,730 | ||||
| $4,500 | $4,545 | $4,590 | $4,636 | $4,683 | $4,730 | $4,777 | $4,825 | $4,873 | $4,922 | $4,971 | $5,021 | $57,071 | ||||
| $1,800 | $1,818 | $1,836 | $1,855 | $1,873 | $1,892 | $1,911 | $1,930 | $1,949 | $1,969 | $1,988 | $2,008 | $22,829 | ||||
| $5,200 | $5,304 | $5,410 | $5,518 | $5,629 | $5,741 | $5,856 | $5,973 | $6,093 | $6,214 | $6,339 | $6,466 | $69,743 | ||||
| Total Operating expenses | $53,800 | $56,021 | $58,359 | $60,820 | $63,412 | $66,142 | $69,018 | $72,049 | $75,243 | $78,610 | $82,159 | $85,902 | $821,535 | |||
| Gross profit | $28,500 | $29,768 | $31,129 | $32,590 | $34,162 | $35,854 | $37,678 | $39,647 | $41,775 | $44,077 | $46,572 | $49,279 | $451,030 | |||
| Net income / (burn) | -$266,300 | -$274,893 | -$283,790 | -$292,999 | -$302,530 | -$312,393 | -$322,596 | -$333,147 | -$344,056 | -$355,329 | -$366,974 | -$378,997 | -$3,834,004 | |||
| Cash balance (EOM) | $1,233,700 | $958,807 | $675,017 | $382,019 | $79,488 | -$232,904 | -$555,500 | -$888,647 | -$1,232,703 | -$1,588,032 | -$1,955,006 | -$2,334,004 | — | |||
Figures are illustrative defaults, not advice. Growth compounds month over month from the starting value. For a board-ready model with cohort retention, gross-margin bridges and scenario toggles, book a call.